| Management number | 228188250 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228188250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Navigate your day with ease in GameGuard's MicroFiber Shirt. Perfectly blending outdoor functionality with urban style, it adapts effortlessly to every setting – whether in nature or the cityscape.
| UPC | 810092991243 |
|---|---|
| ASIN | B0B4F49B43 |
| Color | Agave |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | GameGuard |
| Model Name | Flats |
| Neck Style | Collared Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Flats |
| Unit Count | 1 Count |
| collartype | Tagless Collar |
| Fabric Type | 100% Polyester |
| Item Weight | 181 Grams |
| Sleeve Type | Short Sleeve |
| Manufacturer | GameGuard |
| Style Number | MicroFiber Shirts:1023AGV:1023AGV |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Agave MicroFiber Shirt Sm |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MicroFiber Shirts:1023AGV:1023AGV |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00810092991243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form