| Management number | 224774753 | Release Date | 2026/05/09 | List Price | US$35.93 | Model Number | 224774753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
• Printed logo on the back yoke • Built-in collar stays for the perfect shape
| UPC | 190388958595 |
|---|---|
| ASIN | B0DQ2DV2H3 |
| Color | Balsam Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | TravisMathew |
| Model Name | The Heater |
| Neck Style | Collared Neck |
| Style Name | The Heater |
| Unit Count | 1.0 Count |
| collartype | Polo |
| Fabric Type | 70% Polyester, 23% Cotton, 7% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | TravisMathew |
| Style Number | 1MW395 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | Tuxedo Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1MW395 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form